9002NS
9002NS || Full-size Wear-Ever® aluminum sheet pan with nonstick coating
Made of sturdy aluminum, the Vollrath® Wear-Ever sheet pan is proven to be 20-percent stronger than the competition.

Contains PFAS (Per- and polyfluoroalkyl substances).
Full-size Wear-Ever® aluminum sheet pan with nonstick coating
Made of sturdy aluminum, the Vollrath® Wear-Ever sheet pan is proven to be 20-percent stronger than the competition. The nonstick coating provides excellent wear and durability and allows food items to be removed easily, reducing cleaning time. The beaded rim helps retain the shape and keeps products in place, while reinforced corners add strength and durability. The pan’s concave bottom flattens during heating for even heating and consistent baking up to 450°F.
Made in the USA
Impact-resistant 3000-Series aluminum is impressively durable
Nonstick coating easily stands up to wear, ensures excellent baking and allows for easy food item removal
Beaded rim helps retain the shape and keeps food items in place
Reinforced corners provide additional strength
Concave bottom flattens when heated for even and consistent baking
Galvanized nonrusting rod reinforces closed bead pan
Tapered sides allow for easy stacking
Ideal for baking up to 450°F
Product Specifications
Model Information
| Name | Value |
|---|---|
| UPC | 671080537962 |
Unit Dimensions
| Name | Value |
|---|---|
| Overall Dimensions (IN) | 25.8 x 17.87 x 1 |
| (W) Width (IN) | 25.8 |
| (WU) Usable Width (IN) | 25.3 |
| (WB) Width Base (IN) | 24.6 |
| (W2) Secondary Width (IN) | 22.25 |
| (D) Depth (IN) | 17.87 |
| (DU) Usable Depth (IN) | 17.4 |
| (DB) Depth Base (IN) | 16.7 |
| (D2) Secondary Depth (IN) | 13.75 |
| (H) Height (IN) | 1 |
| (W) Width (CM) | 65.5 |
| (WU) Usable Width (CM) | 64.3 |
| (WB) Width Base (CM) | 62.5 |
| (W2) Secondary Width (CM) | 56.5 |
| (D) Depth (CM) | 45.4 |
| (DU) Usable Depth (CM) | 44.2 |
| (DB) Depth Base (CM) | 42.4 |
| (D2) Secondary Depth (CM) | 34.9 |
| (H) Height (CM) | 2.5 |
| Size | Full |
Construction
| Name | Value |
|---|---|
| Bead Style | Closed with galvanized wire |
| Coating or Finish | Nonstick |
| Construction Feature 1 | Solid Pan |
| Construction Feature 2 | Standard-duty |
| Construction Material | Aluminum |
| Gauge | 18 |
| Induction Ready | No |
| Material Type | Metals |
| Cookware Type | Sheet Pans |
Case Lot Measurement
| Name | Value |
|---|---|
| Case Lot | 12 |
| Case Width | 18.25 |
| Case Height | 5.5 |
| Case Length | 26.5 |
| Case Lot Cube (ft.) | 1.54 |
| Case Lot Weight (lbs.) | 36.9 |
Product Accessories
| Name | Item # |
|---|---|
| Full-size clear sheet pan cover | 9002CV |
Product Downloads
CAD / REVIT
Customer Questions
Be the first to ask a question


