3903
Optio™ sauce pot
The Optio sauce pot by Vollrath is perfect for simmering soups and stews.
10-quart Optio™ sauce pot with low-domed cover
The Optio sauce pot by Vollrath is perfect for simmering soups and stews. The shorter, wider shape is ideal for liquids, while the combination of the natural finish and aluminum-clad bottom ensures even heating and uniform cooking. The stainless steel construction resists discoloration and corrosion, allowing these items to last for years, and prevents flavor retention for higher-quality results. The welded handles are impressively durable and provide a steady grip, while the low-domed cover helps retain heat and moisture for more efficient cooking.
High-quality stainless steel construction resists discoloration, corrosion and flavor retention
Spot-welded handle offers a steady grip and is sure to last for years
90-day limited warranty
Induction-ready
Natural finish and aluminum-clad bottom ensure even heating and uniform results
NSF-certified
Short, wide shape is ideal for simmering soups and stews
Product Specifications
Model Information
| Name | Value |
|---|---|
| UPC | 029419787777 |
Unit Dimensions
| Name | Value |
|---|---|
| (W) Width (IN) | 15.63 |
| (D) Depth (IN) | 11.63 |
| (D2) Secondary Depth (IN) | 4 |
| (H) Height (IN) | 7.38 |
| Usable Height (IN) | 1.38 |
| (DI) Diameter | 11.63 |
| (DiU) Usable Diameter (IN) | 11 |
| (DIB) Base Diameter (IN) | 10.25 |
| (T) Thickness (IN) | 0.03 |
| (WH) Handle Width (IN) | 2 |
| (TH) Handle Thickness (IN) | 0.36 |
| (W) Width (CM) | 39.7 |
| (D) Depth (CM) | 29.5 |
| (D2) Secondary Depth (CM) | 10.2 |
| (H) Height (CM) | 18.7 |
| Usable Height (CM) | 3.5 |
| (DI) Diameter (CM) | 29.5 |
| (DiU) Usable Diameter (CM) | 27.9 |
| (DIB) Base Diameter (CM) | 26 |
| (T) Thickness (CM) | 0.1 |
| (WH) Handle Width (CM) | 5.1 |
| (TH) Handle Thickness (CM) | 0.9 |
| Size | 10-quart |
Volume
| Name | Value |
|---|---|
| Capacity (L) | 9.5 |
| Capacity (QT) | 10 |
Weight
| Name | Value |
|---|---|
| Weight (LB) | 7.66 |
Construction
| Name | Value |
|---|---|
| Coating or Finish | Natural Finish |
| Construction Feature 2 | Standard-Duty |
| Construction Material | Stainless Steel |
| Gauge | 21 |
| Induction Ready | Yes |
| Material Type | Metals |
| Special Feature | Aluminum-clad bottom |
| Cookware Type | Sauce Pots |
Case Lot Measurement
| Name | Value |
|---|---|
| Case Lot | 2 |
| Case Width | 15 |
| Case Height | 8 |
| Case Length | 24 |
| Case Lot Cube (ft.) | 1.54 |
| Case Lot Weight (lbs.) | 14.92 |
Product Accessories
| Name | Item # |
|---|---|
| 11-inch Optio™ flat stainless steel cover | 3911C |
Product Downloads
CAD / REVIT
Customer Questions
Be the first to ask a question


