3803
3803 4-quart Optio™ saucepan with low-domed cover
Designed to prepare soups, sauces and other liquid-based food items, the Vollrath® Optio saucepan is perfect for the value-conscious chef.
4-quart Optio™ saucepan with low-domed cover
Designed to prepare soups, sauces and other liquid-based food items, the Vollrath® Optio saucepan is perfect for the value-conscious chef. This induction-ready pan features straight sides; a wide, flat bottom and a natural finish for impressive heat conduction and uniform cooking. The stainless steel construction resists discoloration and corrosion, allowing this pan to last for years, and prevents flavor retention for higher-quality results. The welded handle is impressively durable, provides a steady grip and features a hanging hole for convenient storage.
High-quality stainless steel construction resists discoloration, corrosion and flavor retention
Spot-welded handle offers a steady grip and is sure to last for years
Natural finish ensures even heating and uniform results
Induction-ready
4-quart capacity
NSF-certified
Ideal for preparing soups, sauces and other liquid-based items
Product Specifications
Model Information
| Name | Value |
|---|---|
| UPC | 029419787616 |
Unit Dimensions
| Name | Value |
|---|---|
| (W) Width (IN) | 16.06 |
| (D) Depth (IN) | 8.5 |
| (H) Height (IN) | 5.75 |
| (DI) Diameter | 8.5 |
| (DiU) Usable Diameter (IN) | 7.9 |
| (DIB) Base Diameter (IN) | 7.13 |
| (T) Thickness (IN) | 0.03 |
| (HH) Handle Height (IN) | 5.38 |
| (WH) Handle Width (IN) | 1.38 |
| (W) Width (CM) | 40.8 |
| (D) Depth (CM) | 21.6 |
| (H) Height (CM) | 14.6 |
| (DI) Diameter (CM) | 21.6 |
| (DiU) Usable Diameter (CM) | 20.1 |
| (DIB) Base Diameter (CM) | 18.1 |
| (T) Thickness (CM) | 0.1 |
| (HH) Handle Height (CM) | 13.7 |
| (WH) Handle Width (CM) | 3.5 |
| Size | 4-quart |
Volume
| Name | Value |
|---|---|
| Capacity (L) | 3.8 |
| Capacity (QT) | 4 |
Construction
| Name | Value |
|---|---|
| Coating or Finish | Natural Finish |
| Construction Feature 2 | Standard-Duty |
| Construction Material | Stainless Steel |
| Gauge | 21 |
| Handle Attachement | Welded |
| Handle Design | Hollow |
| Handle Type | Hollow Handle |
| Induction Ready | Yes |
| Material Type | Metals |
| Special Feature | Aluminum-clad bottom |
| Cookware Type | Sauce Pans |
Case Lot Measurement
| Name | Value |
|---|---|
| Case Lot | 6 |
| Case Width | 11 |
| Case Height | 20 |
| Case Length | 17 |
| Case Lot Cube (ft.) | 2.16 |
| Case Lot Weight (lbs.) | 22.32 |
Product Accessories
| Name | Item # |
|---|---|
| 8-inch Optio™ flat stainless steel cover | 3908C |
Product Downloads
CAD / REVIT
Customer Questions
Be the first to ask a question

