47750
Intrigue® stainless steel frying pan
Made for induction ranges, the Intrigue frying pan by Vollrath promises exceptional performance in a sleek, elegant design.
8-inch Intrigue® stainless steel frying pan in natural finish
Made for induction ranges, the Intrigue frying pan by Vollrath promises exceptional performance in a sleek, elegant design. Made of heavy-duty stainless steel, this frying pan is durable and long-lasting, and the natural finish and thick bottom layer ensure even heating and uniform cooking. The mirror-finish exterior gives this frying pan a beautiful appearance, and the patented ergonomic riveted handle offers impressive durability and a comfortable, cool grip. This frying pan is oven- and dishwasher-safe for added versatility and easy cleaning, while the rounded lip allows mess-free pouring.
Heavy-duty 18-8 grade stainless steel construction is durable and long-lasting
Riveted handle is impressively secure
Hollow patented ergonomic handle maintains cool temperatures and offers a comfortable grip
Rounded lip allows mess-free pouring and adds strength
Oven- and dishwasher-safe
Covered by lifetime limited warranty — see warranty page for details
Induction-ready
Thick, permanently bonded bottom layer promises consistent heating, uniform results and additional strength
Mirror-finish exterior creates an elegant appearance that is perfect for demonstration cooking
NSF-certified
Designed for frying, browning, sautéing and more
Product Specifications
Model Information
| Name | Value |
|---|---|
| UPC | 029419279746 |
Unit Dimensions
| Name | Value |
|---|---|
| Overall Dimensions (IN) | 8.32 x 16.02 x 3.66 |
| (W) Width (IN) | 8.32 |
| (D) Depth (IN) | 16.02 |
| (H) Height (IN) | 3.66 |
| Usable Height (IN) | 1.9 |
| (H2) Secondary Height (IN) | 1.75 |
| (L) Length (IN) | 16.02 |
| (DI) Diameter | 8.32 |
| (DiU) Usable Diameter (IN) | 7.875 |
| (DIB) Base Diameter (IN) | 5.315 |
| (WH) Handle Width (IN) | 1.144 |
| Overall Dimensions (CM) | 21.13 x 40.7 x 9.3 |
| (W) Width (CM) | 21.13 |
| (D) Depth (CM) | 40.7 |
| (H) Height (CM) | 9.3 |
| Usable Height (CM) | 4.8 |
| (H2) Secondary Height (CM) | 4.5 |
| (L) Length (CM) | 40.7 |
| (DI) Diameter (CM) | 21.13 |
| (DiU) Usable Diameter (CM) | 20 |
| (DIB) Base Diameter (CM) | 13.5 |
| (WH) Handle Width (CM) | 2.9 |
| Size | 8-inch |
Construction
| Name | Value |
|---|---|
| Coating or Finish | Natural Finish |
| Construction Feature 2 | Heavy-Duty |
| Construction Material | Stainless Steel |
| Construction Material 2 | 18-8 |
| Gauge | 18 |
| Handle Attachement | Welded |
| Handle Design | Hollow |
| Handle Type | Ergonomic Handle |
| Induction Ready | Yes |
| Material Type | Metals |
| Cookware Type | Fry Pans |
Case Lot Measurement
| Name | Value |
|---|---|
| Case Lot | 1 |
| Case Width | 9.25 |
| Case Height | 17.000009 |
| Case Length | 4.5 |
| Case Lot Cube (ft.) | 0.39 |
| Case Lot Weight (lbs.) | 3.63 |
Product Accessories
| Name | Item # |
|---|---|
| 7 9/10-inch Intrigue® stainless steel cover | 47771 |
Product Downloads
CAD / REVIT
Customer Questions
Be the first to ask a question


